<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Money &#124; Government Grants &#124; Matthew Lesko</title>
	<atom:link href="http://www.leskobooks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leskobooks.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Apr 2013 10:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Up to $7,500 for Solar Electric Systems</title>
		<link>http://www.leskobooks.com/green-energy-grants/7500-solar-electric-systems.htm</link>
		<comments>http://www.leskobooks.com/green-energy-grants/7500-solar-electric-systems.htm#comments</comments>
		<pubDate>Fri, 26 Apr 2013 10:21:00 +0000</pubDate>
		<dc:creator>Lesko</dc:creator>
				<category><![CDATA[Green Energy Grants]]></category>
		<category><![CDATA[GRU]]></category>
		<category><![CDATA[PV]]></category>

		<guid isPermaLink="false">http://www.leskobooks.com/green-energy-grants/7500-solar-electric-systems.htm</guid>
		<description><![CDATA[Gainesville Regional Utilities (GRU) offers its customers a rebate of $1.50 per watt to install solar-electric systems, also known as photovoltaic (PV) systems. The maximum rebate is $7,500 for residential customers and $37,500 for commercial customers. GRU will perform a pre-inspection of the applicant&#8217;s site; results of the pre-inspection will determine rebate eligibility. The final [...]]]></description>
		<wfw:commentRss>http://www.leskobooks.com/green-energy-grants/7500-solar-electric-systems.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to $7,500 for Energy Home Improvements</title>
		<link>http://www.leskobooks.com/green-energy-grants/7500-energy-home-improvements.htm</link>
		<comments>http://www.leskobooks.com/green-energy-grants/7500-energy-home-improvements.htm#comments</comments>
		<pubDate>Wed, 24 Apr 2013 10:21:00 +0000</pubDate>
		<dc:creator>Lesko</dc:creator>
				<category><![CDATA[Green Energy Grants]]></category>
		<category><![CDATA[Clay Electric]]></category>
		<category><![CDATA[North Florida]]></category>

		<guid isPermaLink="false">http://www.leskobooks.com/green-energy-grants/7500-energy-home-improvements.htm</guid>
		<description><![CDATA[Clay Electric Cooperative offers low-interest loans to help customers finance energy efficiency improvements for their homes. Customers can borrow up to $5,000 for improvements such as high efficiency heat pumps, insulation and certain high efficiency appliances. Customers installing high reflectance metal roofing measures may apply for loans up to $7,500. Basic qualifications for an energy [...]]]></description>
		<wfw:commentRss>http://www.leskobooks.com/green-energy-grants/7500-energy-home-improvements.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to $350 in Rebates for Energy Efficient Equipment</title>
		<link>http://www.leskobooks.com/green-energy-grants/350-in-rebates-energy-efficient-equipment.htm</link>
		<comments>http://www.leskobooks.com/green-energy-grants/350-in-rebates-energy-efficient-equipment.htm#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:21:00 +0000</pubDate>
		<dc:creator>Lesko</dc:creator>
				<category><![CDATA[Green Energy Grants]]></category>
		<category><![CDATA[Contact Rebate Programs]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[MN]]></category>

		<guid isPermaLink="false">http://www.leskobooks.com/green-energy-grants/350-in-rebates-energy-efficient-equipment.htm</guid>
		<description><![CDATA[Alexandria Light and Power offers its residential customers several rebate programs. Eligible efficient technologies are: Energy Star clothes washers; dryers; Energy Star dehumidifiers; water heaters, lighting; Energy Star heat pumps; and air conditioners. Incentive amounts are: compact fluorescent lights $1.50/light (with purchase of ten or more); water heater $200 (50-79 gallon tank), $350 (80+ gallon [...]]]></description>
		<wfw:commentRss>http://www.leskobooks.com/green-energy-grants/350-in-rebates-energy-efficient-equipment.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to $350 in Energy Efficiency Rebates</title>
		<link>http://www.leskobooks.com/green-energy-grants/350-in-energy-efficiency-rebates.htm</link>
		<comments>http://www.leskobooks.com/green-energy-grants/350-in-energy-efficiency-rebates.htm#comments</comments>
		<pubDate>Sat, 20 Apr 2013 10:21:00 +0000</pubDate>
		<dc:creator>Lesko</dc:creator>
				<category><![CDATA[Green Energy Grants]]></category>
		<category><![CDATA[Contact Utility Billing]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[North St]]></category>

		<guid isPermaLink="false">http://www.leskobooks.com/green-energy-grants/350-in-energy-efficiency-rebates.htm</guid>
		<description><![CDATA[North St Paul Electric Utility, in conjunction with the Minnesota Municipal Power Agency, offers incentives for its residential customers to install energy efficient equipment in their homes. Rebates are available for qualifying central A/C units, refrigerators/freezers, clothes washers/dryers, and window air conditioners. Incentive amounts are: central A/C $350; refrigerator $55; clothes washer $100; dishwasher: $50; [...]]]></description>
		<wfw:commentRss>http://www.leskobooks.com/green-energy-grants/350-in-energy-efficiency-rebates.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to $300 for Energy Efficient Home Improvements</title>
		<link>http://www.leskobooks.com/green-energy-grants/300-energy-efficient-home-improvements.htm</link>
		<comments>http://www.leskobooks.com/green-energy-grants/300-energy-efficient-home-improvements.htm#comments</comments>
		<pubDate>Thu, 18 Apr 2013 10:21:00 +0000</pubDate>
		<dc:creator>Lesko</dc:creator>
				<category><![CDATA[Green Energy Grants]]></category>
		<category><![CDATA[OUC]]></category>

		<guid isPermaLink="false">http://www.leskobooks.com/green-energy-grants/300-energy-efficient-home-improvements.htm</guid>
		<description><![CDATA[Orlando Utilities Commission offers rebates on a variety of energy efficient improvements for its residential customers. To receive the rebate, a proof of purchase needs to be mailed to OUCustomer Connection along with a completed application form. Rebates will be awarded as a credit to the customers OUC bill.]]></description>
		<wfw:commentRss>http://www.leskobooks.com/green-energy-grants/300-energy-efficient-home-improvements.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to $20,000 Available in Solar-Electric Rebate Program</title>
		<link>http://www.leskobooks.com/green-energy-grants/20000-available-in-solar-electric-rebate-program.htm</link>
		<comments>http://www.leskobooks.com/green-energy-grants/20000-available-in-solar-electric-rebate-program.htm#comments</comments>
		<pubDate>Tue, 16 Apr 2013 10:21:00 +0000</pubDate>
		<dc:creator>Lesko</dc:creator>
				<category><![CDATA[Green Energy Grants]]></category>
		<category><![CDATA[Contact Minnesota Power]]></category>
		<category><![CDATA[Minnesota Power]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[PV]]></category>

		<guid isPermaLink="false">http://www.leskobooks.com/green-energy-grants/20000-available-in-solar-electric-rebate-program.htm</guid>
		<description><![CDATA[Minnesota Power offers a rebate of $2,000 per kilowatt-DC for grid-connected solar-electric (PV) systems, with a maximum award of $4,000 per customer. This program, which is available to the utility&#8217;s residential customers began, in February 2004 and is subject to availability of funding. Minnesota Power&#8217;s rebate for PV systems must be combined with the Minnesota [...]]]></description>
		<wfw:commentRss>http://www.leskobooks.com/green-energy-grants/20000-available-in-solar-electric-rebate-program.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to $100,000 in Solar Energy Incentives</title>
		<link>http://www.leskobooks.com/green-energy-grants/100000-in-solar-energy-incentives.htm</link>
		<comments>http://www.leskobooks.com/green-energy-grants/100000-in-solar-energy-incentives.htm#comments</comments>
		<pubDate>Sun, 14 Apr 2013 10:21:00 +0000</pubDate>
		<dc:creator>Lesko</dc:creator>
				<category><![CDATA[Green Energy Grants]]></category>

		<guid isPermaLink="false">http://www.leskobooks.com/green-energy-grants/100000-in-solar-energy-incentives.htm</guid>
		<description><![CDATA[The Solar Energy System Incentives Program provides financial incentives for the purchase and installation of solar energy systems from July 1, 2006, through June 20, 2010.]]></description>
		<wfw:commentRss>http://www.leskobooks.com/green-energy-grants/100000-in-solar-energy-incentives.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to $10,000 in Solar Hot Water Rebate Program</title>
		<link>http://www.leskobooks.com/green-energy-grants/10000-in-solar-hot-water-rebate-program.htm</link>
		<comments>http://www.leskobooks.com/green-energy-grants/10000-in-solar-hot-water-rebate-program.htm#comments</comments>
		<pubDate>Fri, 12 Apr 2013 10:21:00 +0000</pubDate>
		<dc:creator>Lesko</dc:creator>
				<category><![CDATA[Green Energy Grants]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[Place East]]></category>

		<guid isPermaLink="false">http://www.leskobooks.com/green-energy-grants/10000-in-solar-hot-water-rebate-program.htm</guid>
		<description><![CDATA[The Minnesota Office of Energy Security (OES) offers rebates for residential and multi-family residential solar hot water heaters installed on the property of state residents. The rebates are available at different levels for both new systems and for repairs of inoperable systems. Systems that combine solar space heating with solar water heating are eligible for [...]]]></description>
		<wfw:commentRss>http://www.leskobooks.com/green-energy-grants/10000-in-solar-hot-water-rebate-program.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save $$ Cooling &amp; Heating Your Home</title>
		<link>http://www.leskobooks.com/green-energy-grants/save-cooling-heating-your-home.htm</link>
		<comments>http://www.leskobooks.com/green-energy-grants/save-cooling-heating-your-home.htm#comments</comments>
		<pubDate>Wed, 10 Apr 2013 10:21:00 +0000</pubDate>
		<dc:creator>Lesko</dc:creator>
				<category><![CDATA[Green Energy Grants]]></category>

		<guid isPermaLink="false">http://www.leskobooks.com/green-energy-grants/save-cooling-heating-your-home.htm</guid>
		<description><![CDATA[Florida Power and Light (FP&#38;L) offers rebates to residential customers who replace their heat pump or air conditioning system with a more efficient one. The program website listed below provides customers with an Annual Cooling Cost Calculator to estimate the annual cost savings and FP&#38;L rebate for customers wishing to update their home cooling systems. [...]]]></description>
		<wfw:commentRss>http://www.leskobooks.com/green-energy-grants/save-cooling-heating-your-home.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Tax Exemption for Wind-Energy Conversion Systems</title>
		<link>http://www.leskobooks.com/green-energy-grants/sales-tax-exemption-wind-energy-conversion-systems.htm</link>
		<comments>http://www.leskobooks.com/green-energy-grants/sales-tax-exemption-wind-energy-conversion-systems.htm#comments</comments>
		<pubDate>Mon, 08 Apr 2013 10:21:00 +0000</pubDate>
		<dc:creator>Lesko</dc:creator>
				<category><![CDATA[Green Energy Grants]]></category>
		<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[Place East]]></category>
		<category><![CDATA[WECS]]></category>

		<guid isPermaLink="false">http://www.leskobooks.com/green-energy-grants/sales-tax-exemption-wind-energy-conversion-systems.htm</guid>
		<description><![CDATA[Wind-energy conversion systems used as electric-power sources are exempt from Minnesota&#8217;s sales tax. Materials used to manufacture, install, construct, repair or replace wind-energy systems also are exempt from the state sales tax. A &#34;wind energy conversion system&#34; (WECS) is defined as any device, such as a wind charger, wind mill or wind turbine, that converts [...]]]></description>
		<wfw:commentRss>http://www.leskobooks.com/green-energy-grants/sales-tax-exemption-wind-energy-conversion-systems.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
